- Update History:
- Added generation 15 heroes
Whiteout Survival T11 Helios Troop Unlock Cost Charts & Calculator
Unlocks T11 Helios Infantry while boosting their Attack, Defence, Health, and Lethality, and significantly increasing Squad Capacity and Rally Capacity.T11 Helios Infantry Upgrade Calculator
Enter current levels for prerequisite technologies.
T11 Helios Infantry Unlock Chart
| Level | Unlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
Fire Crystal Tech Tree Upgrade Chart
Flame Squad
Fire Crystal enhances the command abilities of Heroes and increases the Squad Capacity limit.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Squad Capacity +200 | |
| 2 | Squad Capacity +200 | |
| 3 | Squad Capacity +200 | |
| 4 | Squad Capacity +200 | |
| 5 | Squad Capacity +200 |
Flame Strike
Fire Crystal fortifies the shield by changing its texture and increases the Lethality of Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Flame Shield
Fire Crystal fortifies the shield by changing its texture and increases the Health of Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Flame Legion
Fire Crystal enhances the command abilities of alliance Heroes and increases the Rally Capacity limit.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Rally Capacity +1500 | |
| 2 | Rally Capacity +1500 | |
| 3 | Rally Capacity +2000 | |
| 4 | Rally Capacity +2000 | |
| 5 | Rally Capacity +2500 | |
| 6 | Rally Capacity +2500 | |
| 7 | Rally Capacity +2500 | |
| 8 | Rally Capacity +3000 | |
| 9 | Rally Capacity +3500 | |
| 10 | Rally Capacity +4000 | |
| 11 | Rally Capacity +4000 | |
| 12 | Rally Capacity +4500 |
Flame Protection
Fire Crystal energy attaches to the bodies of Infantry and enhances their Defence.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Flame Tomahawk
Fire Crystal energy is infused into the tomahawk to increase the Attack of Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Helios Infantry
Fire Crystal energy unleashes the maximum potential of Troop, enabling the Infantry Camp to train stronger Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Other: +Unlock Treesteel |
Helios Infantry First Aid
Fire Crystal unleashes the physical potential of the injured and reduces the time taken to heal Helios Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Healing Cost -5% | |
| 2 | Healing Cost -5% | |
| 3 | Healing Cost -5% | |
| 4 | Healing Cost -5% | |
| 5 | Healing Cost -5% | |
| 6 | Healing Cost -5% | |
| 7 | Healing Cost -5% | |
| 8 | Healing Cost -5% | |
| 9 | Healing Cost -5% | |
| 10 | Healing Cost -5% |
Helios Infantry Healing
Make a potion with the flowers grown in the Fire Crystal mine to reduce the resources required to heal Helios Infantry.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Healing Time -1.50% | |
| 2 | Healing Time -1.50% | |
| 3 | Healing Time -1.50% | |
| 4 | Healing Time -1.50% | |
| 5 | Healing Time -1.50% | |
| 6 | Healing Time -1.50% | |
| 7 | Healing Time -1.50% | |
| 8 | Healing Time -1.50% | |
| 9 | Healing Time -1.50% | |
| 10 | Healing Time -1.50% |
Helios Infantry Training
Fire Crystal stimulates the human mind and reduces the resources required for Helios Infantry training.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Squad Capacity +100 Training Cost -5% | |
| 2 | Squad Capacity +100 Training Cost -5% | |
| 3 | Squad Capacity +100 Training Cost -5% | |
| 4 | Squad Capacity +100 Training Cost -5% | |
| 5 | Squad Capacity +100 Training Cost -5% | |
| 6 | Squad Capacity +100 Training Cost -5% | |
| 7 | Squad Capacity +100 Training Cost -5% | |
| 8 | Squad Capacity +100 Training Cost -5% | |
| 9 | Squad Capacity +100 Training Cost -5% | |
| 10 | Squad Capacity +100 Training Cost -5% |
