- Update History:
- Added generation 15 heroes
Whiteout Survival T11 Helios Troop Unlock Cost Charts & Calculator
Unlocks T11 Helios Marksman while boosting their Attack, Defence, Health, and Lethality, and significantly increasing Squad Capacity and Rally Capacity.T11 Helios Marksman Upgrade Calculator
Enter current levels for prerequisite technologies.
T11 Helios Marksman Unlock Chart
| Level | Unlock | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | - | |||||||||
| 3 | - | |||||||||
| 4 | - | |||||||||
| 5 | - | |||||||||
| 6 | - | - | ||||||||
| 7 | - | - | ||||||||
| 8 | - | - | ||||||||
| 9 | - | - | - | - | ||||||
| 10 | - | - | - | - | ||||||
| 11 | - | - | - | - | - | - | - | |||
| 12 | - | - | - | - | - | - | - | |||
| Total |
Fire Crystal Tech Tree Upgrade Chart
Flame Squad
Fire Crystal enhances the command abilities of Heroes and increases the Squad Capacity limit.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Squad Capacity +200 | |
| 2 | Squad Capacity +200 | |
| 3 | Squad Capacity +200 | |
| 4 | Squad Capacity +200 | |
| 5 | Squad Capacity +200 |
Crystal Vision
Fire Crystal energy sharpens the observation of enemies' weaknesses by Marksman and increases their Lethality.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Crystal Armor
Fire Crystal fortifies the armor and increases the Health of Marksman.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Flame Legion
Fire Crystal enhances the command abilities of alliance Heroes and increases the Rally Capacity limit.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Rally Capacity +1500 | |
| 2 | Rally Capacity +1500 | |
| 3 | Rally Capacity +2000 | |
| 4 | Rally Capacity +2000 | |
| 5 | Rally Capacity +2500 | |
| 6 | Rally Capacity +2500 | |
| 7 | Rally Capacity +2500 | |
| 8 | Rally Capacity +3000 | |
| 9 | Rally Capacity +3500 | |
| 10 | Rally Capacity +4000 | |
| 11 | Rally Capacity +4000 | |
| 12 | Rally Capacity +4500 |
Crystal Protection
Fire Crystal energy attaches to the bodies of Marksman and enhances their Defence.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Crystal Arrow
Fire Crystal energy is infused into the arrows and bullets to increase the Attack of Marksman.
| Level | Materials | Bonus |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
Helios Marksman
Fire Crystal energy unleashes the maximum potential of Troop, enabling the Marksman Camp to train stronger Marksman.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Other: +Unlock Treesteel |
Helios Marksman First Aid
Fire Crystal unleashes the physical potential of the injured and reduces the time taken to heal Helios Marksman.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Healing Cost -5% | |
| 2 | Healing Cost -5% | |
| 3 | Healing Cost -5% | |
| 4 | Healing Cost -5% | |
| 5 | Healing Cost -5% | |
| 6 | Healing Cost -5% | |
| 7 | Healing Cost -5% | |
| 8 | Healing Cost -5% | |
| 9 | Healing Cost -5% | |
| 10 | Healing Cost -5% |
Helios Marksman Healing
Make a potion with the flowers grown in the Fire Crystal mine to reduce the resources required to heal Helios Marksman.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Healing Time -1.50% | |
| 2 | Healing Time -1.50% | |
| 3 | Healing Time -1.50% | |
| 4 | Healing Time -1.50% | |
| 5 | Healing Time -1.50% | |
| 6 | Healing Time -1.50% | |
| 7 | Healing Time -1.50% | |
| 8 | Healing Time -1.50% | |
| 9 | Healing Time -1.50% | |
| 10 | Healing Time -1.50% |
Helios Marksman Training
Fire Crystal stimulates the human mind and reduces the resources required for Helios Marksman training.
| Level | Materials | Bonus |
|---|---|---|
| 1 | Squad Capacity +100 Training Cost -5% | |
| 2 | Squad Capacity +100 Training Cost -5% | |
| 3 | Squad Capacity +100 Training Cost -5% | |
| 4 | Squad Capacity +100 Training Cost -5% | |
| 5 | Squad Capacity +100 Training Cost -5% | |
| 6 | Squad Capacity +100 Training Cost -5% | |
| 7 | Squad Capacity +100 Training Cost -5% | |
| 8 | Squad Capacity +100 Training Cost -5% | |
| 9 | Squad Capacity +100 Training Cost -5% | |
| 10 | Squad Capacity +100 Training Cost -5% |
